Short term positions held on EUR/USD based on technical and fundamental confluences.
Long term investments with a target holding of 5+ years.
Event-driven strategy leveraging volatility surrounding earnings announcements, capturing short-medium term price changes.
Forex
Month | Return |
---|---|
Aug 2025 | — |
Sep 2025 | — |
Oct 2025 | — |
Nov 2025 | — |
Dec 2025 | — |
Jan 2026 | — |
Feb 2026 | — |
Mar 2026 | — |
Apr 2026 | — |
May 2026 | — |
Jun 2026 | — |
Jul 2026 | — |
Aug 2026 | — |
Investments
Month | Return |
---|---|
Aug 2025 | — |
Sep 2025 | — |
Oct 2025 | — |
Nov 2025 | — |
Dec 2025 | — |
Jan 2026 | — |
Feb 2026 | — |
Mar 2026 | — |
Apr 2026 | — |
May 2026 | — |
Jun 2026 | — |
Jul 2026 | — |
Aug 2026 | — |
Earnings Trading
Month | Return |
---|---|
Aug 2025 | — |
Sep 2025 | — |
Oct 2025 | — |
Nov 2025 | — |
Dec 2025 | — |
Jan 2026 | — |
Feb 2026 | — |
Mar 2026 | — |
Apr 2026 | — |
May 2026 | — |
Jun 2026 | — |
Jul 2026 | — |
Aug 2026 | — |
An equally weighted representation of the above 3 strategies reflecting an overall performance of the fund.
Total Returns
Month | Return |
---|---|
Aug 2025 | — |
Sep 2025 | — |
Oct 2025 | — |
Nov 2025 | — |
Dec 2025 | — |
Jan 2026 | — |
Feb 2026 | — |
Mar 2026 | — |
Apr 2026 | — |
May 2026 | — |
Jun 2026 | — |
Jul 2026 | — |
Aug 2026 | — |